Smoothbore Season Standings 2009
  Laingsburg Blue Water Defiance Richmond Carleton Total Time Attended Avg.
1 1st South Carolina Volunteer Infantry Co. A   287.7 460.7 376.4 380.5 1505.3 3 376.3
2 7th Tennessee Vol.Inf. A.   726.8 226.0 376.4 585.1 1914.3 4 478.6
3 1st South Carolina Volunteer Infantry Co. B   781.8 560.0 376.4 586.0 2304.2 3 642.6
7 7th Wisconsin Vol. Inf. A.   371.2 879.5 1303.0 365.7 2919.4 2 368.5
4 111th O.V.I. - A   1353.0 226.0 457.2 1041.5 3077.7 1 457.2
5 1st South Carolina Volunteer Infantry Co. C   803.5 879.5 376.4 1041.5 3100.9 1 803.5
6 7th Tennessee Vol.Inf. - B   1353.0 395.7 589.5 916.5 3254.7 3 633.9
8 19th Michigan Volunteer Infantry Co. A   610.8 754.5 1303.0 1041.5 3709.8 2 682.7
9 14th Tennessee Vol. Inf. - A   627.5 879.5 1303.0 1041.5 3851.5 1 627.5
10 24th Michigan Vol. Inf.   931.9 879.5 1303.0 1041.5 4155.9 1 931.9
11 8th Michigan Cavalry - A   1228.0 879.5 1303.0 1041.5 4452.0 1 1,228.0
12 15th Virginia Cav.   1353.0 879.5 1178.0 1041.5 4452.0 1 1,178.0
125 Absent   Host Team   No Event