Musket Standings 2009
  Class A-1 Laingsburg Blue Water Defiance Richmond Carleton Total Time Competed Avg.
1 111th Ohio Volunteer Infantry   371.4 639.0 677.5 379.4 2,067.3 3 476.1
2 1st Michigan Volunteer Infantry   371.4 639.0 824.1 538.8 2,373.3 3 667.3
3 1st South Carolina Volunteer Infantry   593.1 1066.1 677.5 635.6 2,972.3 3 764.9
4 4th Michigan Volunteer Infantry   803.1 823.6 914.7 583.6 3,125.0 4 781.3
5 Purcell's Battery   681.5 949.9 1098.6 871.2 3,601.2 4 900.3
6 7th Wisconsin   603.2 1771.5 934.6 946.3 4,255.6 4 1,063.9
7 7th Tennessee Volunteer Infantry   892.4 1188.8 1369.4 954.1 4,404.7 4 1,101.2
Class A-2
1 1st Michigan Engineers & Mechanics   587.2 843.3 1353.9 727.6 3,512.0 4 878.0
2 5th Battery Michigan Light Artillery   850.5 1035.0 1227.6 965.9 4,079.0 4 1,019.8
3 19th Michigan Volunteer Infantry   1032.0 859.2 1235.5 1308.3 4,435.0 3 1,042.2
4 15th Virginia Cavalry   959.9 1506.2 1303.2 941.8 4,711.1 4 1,177.8
5 24th Michigan Volunteer Infantry   939.1 1122.4 1675.8 1058.3 4,795.6 4 1,198.9
6 21st Michigan Volunteer Infantry   1018.0 1423.0 1672.6 884.0 4,997.6 4 1,249.4
7 14th Tennessee Volunteer Infantry   929.6 1756.2 2145.5 954.1 5,785.4 3 1,343.1
Class A-3
1 Huron Rangers   1137.0 1738.5 1587.8 1186.0 5,649.3 3 1,303.6
2 8th Michigan Cavalry   1373.0 1435.2 2056.2 1318.9 6,183.3 4 1,545.8
3 Battery "C" 1st Michigan Light Artillery   1730.0 1488.5 1928.4 1186.0 6,332.9 2 1,708.5
4 Loomis' Battery   1315.0 1738.5 2324 1448.4 6,825.9 3 1,695.8
5 USS Michigan Landing Party   1480.0 1738.5 2241.6 1698.4 7,158.5 2 1,860.8
6 7th Michigan Volunteer Infantry   1730.0 1738.5 2574 1698.4 7,740.9 0  
Class B
1 1st Michigan Volunteer Infantry B   1065.0 1868.6 954.5 645.1 4,533.2 2 799.8
2 1st South Carolina Volunteer Infantry - B   1065.0 1868.6 954.5 1629.0 5,517.1 2 1,347.0
3 7th Tennessee Volunteer Infantry -B   1805.0 1618.6 1929 1014.6 6,367.2 4 1,591.8
4 111th Ohio Volunteer Infantry -B   2055.0 1868.6 2179 688.6 6,791.2 1 688.6
5 7th Wisconsin Volunteer Inf. - B   1366.0 1868.6 1877.2 1879.0 6,990.8 2 1,621.6
6 15th Virginia Cavalry -B   2055.0 1868.6 1828.1 1879.0 7,630.7 1 1,828.1
250 Absent   Host Team No Event